IOCL Recruitment 2021 notification regarding filling of Technical and Non-Technical Apprentices Job Vacancies. The PSU organization invites online application from eligible candidates having ITI, 12th qualifications. These 505 Technical and Non-Technical Apprentices are in IOCL, West Bengal, Bihar, Odisha, Jharkhand & Assam.
The job applications for IOCL Jobs 2021 will be accepted online on or before 26 Feb 2021.
Important Dates – IOCL Recruitment 2021
Starting Date to Apply Online | 28 Jan 2021 |
Closing Date to Apply Online | 26 Feb 2021 |
Tentative Date For Download Of Admit Card By Candidates | 01 Mar 2021 |
Exam Date | 14 Mar 2021 |
Tentative Date For Upload Of Provisionally Qualified Candidates For Document Verification | 25 Mar 2021 |
Age Limit – IOCL Recruitment 2021
Minimum 18 years and maximum 24 years as on 31.01.2021 for General/EWS candidates. Relaxation of upper age limit to SC/ST/OBC (NCL)/PwBD candidates shall be extended as per Govt. guidelines.
Job Location – IOCL Recruitment 2021
Qualification – IOCL Recruitment 2021
Name of Discipline | Qualification |
---|---|
Technician Apprentice (Mechanical) | Diploma (Mechanical Engg) from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
Technician Apprentice(Electrical) | Diploma (Electrical Engg) from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
Technician Apprentice (Instrumentation) | Diploma (Instrumentation Engineering) from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
Technician Apprentice (Civil) | Diploma (Civil Engg) from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
Technician Apprentice (Electrical & Electronics) | Diploma (Electrical & Electronics Engineering) from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
Technician Apprentice (Electronics) | Diploma (Electronics Engineering) from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
Trade Apprentice (Fitter) | ITI (Fitter) course recognized by NCVT/SCVT |
Trade Apprentice (Electrician) | ITI (Electrician) course recognized by NCVT/SCVT |
Trade Apprentice (Electronic Mechanic) | ITI (Electronic Mechanic) course recognized by NCVT/SCVT |
Trade Apprentice (Instrument Mechanic) | ITI (Instrument Mechanic) course recognized by NCVT/SCVT |
Trade Apprentice (Machinist) | ITI (Machinist) course recognized by NCVT/SCVT |
Trade Apprentice (Data Entry Operator) | 12th Class |
Trade Apprentice (Retail Sales Associate) |
Vacancy Details – IOCL Recruitment 2021
State | No. of Post |
---|---|
Technician Apprentice | |
West Bengal | 123 |
Bihar | 40 |
Odisha | 32 |
Jharkhand | 17 |
Assam | 46 |
Trade Apprentice | |
West Bengal | 98 |
Bihar | 36 |
Odisha | 34 |
Jharkhand | 24 |
Assam | 34 |
West Bengal, Bihar, Odisha, Jharkhand & Assam | 21 |
Total | 505 |
Pay Scale – IOCL Recruitment 2021
Rate of stipend payable to apprentices per month shall be as prescribed under Apprentices Act, 1961/1973/Apprentices Rules 1992 (as amended) and Corporation’s guidelines.
How to Apply – IOCL Recruitment 2021
Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for Technical and Non-Technical Apprentices, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 28 Jan 2021 to 26 Feb 2021.