IOCL Western Region Recruitment 2021 notification regarding filling of Technical and Non-Technical Apprentices Job Vacancies. The PSU organization invites online application from eligible candidates having ITI, 10th, 12th qualifications. These 346 Technical and Non-Technical Apprentices Post are in IOCL Western Region, Maharashtra, Gujarat, Madhya Pradesh, Chhattisgarh, Goa and Dadra & Nagar Haveli.
The job applications for IOCL Western Region Jobs 2021 will be accepted online on or before 07 Mar 2021.
Important Dates – IOCL Western Region Recruitment 2021
Starting Date to Apply Online | 05 Feb 2021 |
Closing Date to Apply Online | 07 Mar 2021 |
Age Limit – IOCL Western Region Recruitment 2021
For Gen/ UR Candidates | Minimum 18 years and maximum 24 years as on 28.02.2021 for General/EWS candidates. Relaxation of upper age limit to SC/ST/OBC (NCL)/PwBD candidates shall be extended as per Govt. guidelines. |
Relaxation ( in Upper age limit ) | 05 years for SC/ST candidates 03 years for OBC candidates |
Job Location – IOCL Western Region Recruitment 2021
Qualification – IOCL Western Region Recruitment 2021
Discipline Code | Qualification |
---|---|
For Discipline Code – 101/107 | Technician Apprentice (Mechanical) – 3 years Diploma in Mechanical Engineering from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
For Discipline Code – 102/108 | Technician Apprentice (Electrical) – 3 years Diploma in Electrical Engineering from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
For Discipline Code – 103/109 | Technician Apprentice (Instrumentation) – 3 years Diploma in Instrumentation Engineering from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
For Discipline Code – 104/110 | Technician Apprentice (Civil) – 3 years Diploma in Civil Engineering from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
For Discipline Code – 105/111 | Technician Apprentice (Electrical & Electronics) – 3 years Diploma in Electrical & Electronics Engineering from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
For Discipline Code – 106/112 | Technician Apprentice (Electronics) – 3 years Diploma in Electronics Engineering from recognized Institute/University with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates against reserved positions. |
For Discipline Code – 113/118/123/128/133/138 | Trade Apprentice (Fitter) – Matric with Regular Full Time ITI (Fitter) course recognized by NCVT/SCVT. |
For Discipline Code – 114/119/124/129/134/139 | Trade Apprentice (Electrician) – Matric with Regular Full Time ITI (Electrician) course recognized by NCVT/SCVT. |
For Discipline Code – 115/120/125/130/135/140 | Trade Apprentice (Electronic Mechanic) – Matric with Regular Full Time ITI (Electronic Mechanic) course recognized by NCVT/SCVT |
For Discipline Code – 116/121/126/131/136/141 | Trade Apprentice (Instrument Mechanic) – Matric with Regular Full Time ITI (Instrument Mechanic) course recognized by NCVT/SCVT |
For Discipline Code – 117/122/127/132/137/142 | Trade Apprentice (Machinist) – Matric with Regular Full Time ITI (Machinist) course recognized by NCVT/SCVT |
For Discipline Code – 143/144/145/146 | Trade Apprentice – Accountant: Regular Full Time Graduate in any discipline with minimum 50% marks in aggregate for General, EWS & OBC candidates and 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University. |
For Discipline Code – 147/148/149 | Trade Apprentice – Data Entry Operator (Skilled Certificate Holders): Class XII or its equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator’. |
For Discipline Code 150 | Trade Apprentice-Retail Sales Associate (Skilled Certificate Holders) – Minimum 12th pass. Additionally, candidates should possess Skill Certificate of ‘Retail Trainee Associate’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Govt. |
Vacancy Details – IOCL Western Region Recruitment 2021
Name of Post | Disc Code | Discipline | No. of Post |
---|---|---|---|
Maharashtra | 101 | Technician Apprentice-Mechanical | 178 |
102 | Technician Apprentice-Electrical | ||
103 | Technician ApprenticeInstrumentation | ||
104 | Technician Apprentice-Civil | ||
105 | Technician Apprentice-Electrical & Electronics | ||
106 | Technician Apprentice-Electronics | ||
Gujarat | 107 | Technician Apprentice-Mechanical | 72 |
108 | Technician Apprentice-Electrical | ||
109 | Technician ApprenticeInstrumentation | ||
110 | Technician Apprentice-Civil | ||
111 | Technician Apprentice-Electrical & Electronics | ||
112 | Technician Apprentice-Electronics | ||
Chhattisgarh | 113 | Trade Apprentice – Fitter | 07 |
114 | Trade Apprentice – Electrician | ||
115 | Trade Apprentice – Electronics Mechanic | ||
116 | Trade Apprentice – Instrument Mechanic | ||
117 | Trade Apprentice – Machinist | ||
Dadra & Nagar Haveli | 118 | Trade Apprentice – Fitter | 04 |
119 | Trade Apprentice – Electrician | ||
120 | Trade Apprentice – Electronics Mechanic | ||
121 | Trade Apprentice – Instrument Mechanic | ||
122 | Trade Apprentice – Machinist | ||
Goa | 123 | Trade Apprentice – Fitter | 04 |
124 | Trade Apprentice – Electrician | ||
125 | Trade Apprentice – Electronics Mechanic | ||
126 | Trade Apprentice – Instrument Mechanic | ||
127 | Trade Apprentice – Machinist | ||
Gujarat | 128 | Trade Apprentice – Fitter | 09 |
129 | Trade Apprentice – Electrician | ||
130 | Trade Apprentice – Electronic Mechanic | ||
131 | Trade Apprentice – Instrument Mechanic | ||
132 | Trade Apprentice – Machinist | ||
Maharashtra | 133 | Trade Apprentice – Fitter | 16 |
134 | Trade Apprentice – Electrician | ||
135 | Trade Apprentice – Electronics Mechanic | ||
136 | Trade Apprentice – Instrument Mechanic | ||
137 | Trade Apprentice – Machinist | ||
Madhya Pradesh | 138 | Trade Apprentice – Fitter | 12 |
139 | Trade Apprentice – Electrician | ||
140 | Trade Apprentice – Electronics Mechanic | ||
141 | Trade Apprentice – Instrument Mechanic | ||
142 | Trade Apprentice – Machinist | ||
Chhattisgarh | 143 | Trade Apprentice – Accountant | 02 |
Goa | 144 | Trade Apprentice – Accountant | 03 |
Gujarat | 145 | Trade Apprentice – Accountant | 13 |
Madhya Pradesh | 146 | Trade Apprentice – Accountant | 12 |
Gujarat | 147 | Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 02 |
Maharashtra | 148 | Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 09 |
Madhya Pradesh | 149 | Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 01 |
Maharashtra | 150 | Trade Apprentice – Retail Sales Associate (Skill Certificate Holder) | 02 |
Total | 346 |
Stipend – IOCL Western Region Recruitment 2021
Rate of stipend payable to apprentices per month shall be as prescribed under Apprentices Act, 1961/1973/Apprentices Rules 1992 (as amended) and Corporation’s guidelines.
Selection Process – IOCL Western Region Recruitment 2021
On the basis of Written Exam.
How to Apply – IOCL Western Region Recruitment 2021
Read the detailed notification pdf attached below before Apply Online. If you are interested and found yourself eligible for Technical and Non-Technical Apprentices, click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 05 Feb 2021 to 07 Mar 2021.